Brand | HygieniCARE |
Color | Silver |
Flush Valve Type | Dual Flush |
Material | SS 304 |
Usage/Application | Toilet |
Voltage | Battery: 6V DC (4 x AA Alkaline) |
Model Name/Number | HC-AWCF719 |
I Deal In | New Only |
Operation | Infrared Sensor (+ Manual Operation) |
Power Supply | Battery: 6V DC (4 x AA Alkaline) |
Silent Consumption | <0.5mW |
Battery Life (DC) | 3 years (avg. 150 uses per day) |
Detection Zone | 70 cm |
Dia. Of Inlet/Outlet Pipe | DN15(G1”)- DE 32 |
Flow Rate (per use) | 10-12 litres |
Finish | Chrome Plated |
Protection Class | IP 56 |
Brand | HygieniCARE |
Usage/Application | Toilet |
Water Pressure | 0.05 MPa - 0.6 MPa |
Power | Battery: 6V DC (4 x AA Alkaline) Electrical: 220V AC, 50 Hz |
Model Name/Number | HC-AUF419-H |
Operation | Infrared Sensor (Pre & Post Flush) |
Power Supply | Battery: 6V DC (4 x AA Alkaline) Electrical: 220V AC, 50 Hz |
Silent Consumption | <0.5W (DC) <0.6W (AC) |
Battery Life (DC) | 2 years (avg. 300 uses per day) |
Detection Zone | 70 cm (adjustable) |
Dia. Of Inlet/Outlet Pipe | (DN15)G1/2” |
Water Pressure | 0.05 MPa – 0.6 MPa |
Flow Rate | 0.2 L/min – 0.4 L/min |
Panel | Stainless Steel 304 |
Brand | HygieniCARE |
Usage/Application | Toilet |
Water Pressure | 0.02 MPa - 0.8 MPa |
Power | Battery: 6V DC (4 x AAA Alkaline) Electrical: 220V AC, 50 Hz |
Model Name/Number | HC-AUF419-N |
Operation | Infrared Sensor (Pre & Post Flush) |
Power Supply | Battery: 6V DC (4 x AAA Alkaline) Electrical: 220V AC, 50 Hz |
Silent Consumption | <0.5W (DC) <0.6W (AC) |
Battery Life (DC) | 2 years (avg. 300 uses per day) |
Detection Zone | 50 cm (adjustable) |
Dia. Of Inlet/Outlet Pipe | G1/2” (Dn15) |
Water Pressure | 0.02 MPa – 0.8 MPa |
Flow Rate | 0.2 L/min – 0.4 L/min |
Finish | Chrome Plated |
*Your information is safe with us.
Brand | HygieniCARE |
Usage/Application | Toilet |
Voltage | AC |
Model Name/Number | HC-AUF-RE29AD |
Operation | No-touch intelligent flush infra-red sensor |
Sensing Range | 500mm Adjustable |
Water Pressure | 0.02 MPa–0.8 Mpa |
Flush Time | 7-8 Seconds Postflush |
Inlet/Outlet | G1/2" (Dn15) |
Setting | Sensing range (or detection zone) adjustment pot given at sensor By default range is preset at optimum value Alter setting only if necessary |
Brand | HygieniCARE |
Color | White |
Usage/Application | Toilet |
Pattern | Plain |
Power | DC |
Model Name/Number | AUF-EX39DC |
Mounting Type | On Jet Spray Angle Valve |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Polycarbonate ABS Plastic |
Input | 6 V DC through 4 X AA size alkaline batteries |
Mounting | On Jet Spray Angle Valve |
Sensing Range | 100mm Adjustable through preset pot given at the bottom of unit |
Operation | Touch Free IR Wave Sensor For ON/OFF through alternate waving of Hand |
Water Pressure | 0.02 Mpa – 0.8 Mpa |
USP | Make your Jet Touch Free/ Install Automatic Jet for WC |
Brand | HygieniCARE |
Weight | 2.25 kg |
*Your information is safe with us.
Brand | HygieniCARE |
Operation | Infrared Sensor |
Power Supply | 220V AC, 50Hz |
Silent Consumption | <0.6mW |
Detection Zone | 67 cm |
Dia. Of Inlet/Outlet Pipe | DN15 (G1”) |
Flow Rate (per use) | 10-12 Litres |
Finish | SS Plated |
Protection Class | IP 56 |
Brand | HygieniCARE |
Usage/Application | Toilet |
Model Name/Number | HC-AUF-RE09AD |
Operation | No-touch intelligent flush infra-red sensor |
Sensing Range | 500mm Adjustable |
Water Pressure | 0.02 MPa–0.8 Mpa |
Flush Time | 7-8 Seconds Postflush |
Inlet/Outlet | G1/2" (Dn15) |
Setting | Sensing range (or detection zone) adjustment pot given at sensor By default range is preset at optimum value Alter setting only if necessary |