Brand | Toshi |
Power Consumption | 35W 35W |
Belt | V V |
Door Weight | 100x1 60x2 Kg |
Aluminum Case | 2.1-6.4m 2.1-6.4m |
Opening Speed | 50-55 50-100 |
Closing Speed | 25-50 50-100 |
Opening Time | 1-9 1-9 |
Microcomputer Controller | 8bit 8 bit |
Motor Brushless | DC 12 V DC 12 V |
Power Voltage | 110-220 v 110-220 v |
Brand | Toshi |
Power Consumption | 45W |
Belt | T |
Lock | Yes |
Remote | Yes |
Multifunction | Yes |
Door Weight | 100x1 150x2 Kg |
Aluminum Case | 2.1-6.4m 2.1-6.4m |
Opening Speed | 45-55 90-110 |
Closing Speed | 25-50 40-100 |
Opening Time | 1-9 |
Microcomputer Controller | 8bit |
Motor Brushless | DC 24 V |
Power Voltage | 110-220 v |
Brand | Toshi |
Multifunction | Yes |
Belt | Teethed |
Door Weight | 100X2 70X4 Kg |
Aluminium Case | 2100-6400mm |
Opening Speed | 450-550mm 990-110mm |
Hold Open Time | 1-9 SECOND |
Motor | 45W |
Moter Computer Controller | 8 BIT |
Lock | Yes |
Remote | Yes |
*Your information is safe with us.
Door Material | Glass |
Surface Finishing | Finished |
Sliding Door Type | Closet Doors , Partition Doors |
Brand | Toshi |
Type | Automatic |
Brand | Toshi |
Application | Showroom, Shop, Office |